Sustainable Development Goals

As an innovative and global logistics provider, Oldenburger|Fritom considers it important to contribute to sustainability. That is why we embrace the 17 Sustainable Development Goals (SDGs), the Global Goals, of the United Nations (UN). Oldenburger|Fritom focuses on five of the SDGs, because this is where we expect to be able to make the greatest impact: good health and well-being, quality education, affordable and clean energy, decent work and economic growth and partnerships for the goals.

About the Sustainable Development Goals

The 17 SDGs, the Sustainable Development Goals, were agreed in 2015 by the member states of the United Nations, including the Netherlands. They build on the input of organizations and individuals around the world. Together, the goals form a guiding compass for challenges such as poverty, education and the climate crisis. In addition to the goals there are targets defined to make them more concrete. The aim is to make the world a better place by 2030.

Our focus points

Oldenburger|Fritom is active worldwide and offers innovative logistic solutions to a wide variety of customers. From this position, we want to make a significant contribution to the Global Goals. We focus on the following SDGs:

  • SDG 3 | GOOD HEALTH AND WELL-BEING

Proactive vitality management is crucial and a strategic pillar within our company. Oldenburger|Fritom wants to offer efficient, safe and pleasant workplaces where the vitality of employees is central. We focus on prevention and invest in the physical, emotional and social well-being of our employees. Our BREEAM-NL certified distribution centers make a positive contribution to a healthy, safe and future-proof working environment.

  • SDG 4 | QUALITY EDUCATION

Within our logistics knowledge organization, a future-oriented and sustainable development of the knowledge and skills of our employees is essential. Oldenburger|Fritom offers all its employees the opportunity to further develop themselves by following training courses in addition to their work. Furthermore, we work closely together with regional educational institutions to maintain knowledge and skills in the region and to be innovative.

  • SDG 7 | AFFORDABLE AND CLEAN ENERGY

We continuously strive to be a leader in the field of affordable and clean energy. In 2018, Oldenburger|Fritom was the first logistics service provider in the northern Netherlands to have a distribution center built according to BREEAM Outstanding. Given the earthquake problem in the Dutch province of Groningen, our distribution center is also built earthquake-resistant, without a gas connection. In addition, our existing warehouse complex in Veendam has been renovated according to BREEAM Excellent.

  • SDG 8 | DECENT WORK AND ECONOMIC GROWTH

As an innovative and global logistics provider, we contribute to worldwide trade and support economic growth. As a result, we create employment. Corporate responsibility is high on our agenda. Think of creating good working conditions and protecting human rights. In order to stimulate a growth mindset among our employees, we organize several personal leadership trainings a year.

  • SDG 17 | Partnerships for the goals

Oldenburger|Fritom strives for an open and constructive dialogue with both internal and external stakeholders. By doing so, we want to guarantee socially responsible and sustainable business practices. Our sustainable partnerships have a major influence on this process. Through these partnerships, we demonstrate our social involvement in the region, in particular in the Dutch provinces of Groningen and Drenthe. In this way, solidarity is created in the regional society, which has an effect on our organization.

The 17 sustainable development goals and Agenda 2030 of the United Nations (UN).

Sustainable Development Goals at Oldenburger|Fritom

Pieter de Jong, Continuous Improvement Manager Oldenburger|Fritom Logistic Solutions

Pieter de Jong
Continuous Improvement Manager

About Oldenburger|Fritom

Oldenburger|Fritom

Veendam (NL) | Emmen (NL) | Schiphol (NL) |Tatabánya (HU) | Bergamo (IT)

Certification Oldenburger|Fritom

Global logistics provider Oldenburger|Fritom is IATA member.
The distribution centers of Oldenburger|Fritom in Veendam are certified according to BREEAM Outstanding and BREEAM Excellent.
Oldenburger|Fritom has the AEO-C status for customs simplification and the AEO-S status for security and safety.
Oldenburger|Fritom in Veendam is certified according to ISO 9001:2015, ISO 14001:2015, ISO 22000 en ISO 45001.
Oldenburger|Fritom is certified according to level 4 of the CSR Performance Ladder.
Employees of Oldenburger|Fritom are Lean Six Sigma certified as Green Belt, Black Belt and Master Black Belt.
Gdp Api Registered Oldenburger Fritom
Gmpplus Fsa Logo
Global logistics provider Oldenburger|Fritom in Veendam is certified according to the Lean and Green Star.
Global logistics provider Oldenburger|Fritom in Veendam is certified according to both ISO 22000 and FSSC 22000.