105 years of industry-focused solutions

16 November 2022

Oldenburger|Fritom has been the logistics partner of ESKA since 2009.

‘Oldenburger|Fritom contributes greatly to the success of ESKA’

Since 1917, supply chain management by Oldenburger|Fritom has been characterized by industry-focused solutions. In 2022, the Lean Six Sigma method forms the basis for this and we also enter into sustainable partnerships. Among others with ESKA, a worldwide leading producer of cardboard. Within our partnership we are in close contact with Roel Cuperi, Global Transport Manager at ESKA in Sappemeer, in the Dutch province of Groningen. He will retire in April 2023, so we asked him how he looks back on our many years of cooperation.

In the past 25 years of his more than 40-year career, Cuperi has taken care of transport procurement of finished products. “ESKA's finished products are delivered to customers all over the world by road transportation and sea freight. In total, this involves approximately 15,000 freight movements per year.” Since 2009, Oldenburger|Fritom can call itself a sustainable partner of the worldwide leading producer of cardboard. “Instead of a traditional customer-supplier relationship, ESKA wants to work with logistics parties that are willing to invest in a multi-year partnership.”

Guaranteed Supply
The reason for this is that sustainable partners can contribute structurally to the implementation of ESKA's Guaranteed Supply-strategy. “We can and will only do this with partners who want to enter into a discussion with us, in its broadest sense. In this way we realize the best possible solutions together. Oldenburger|Fritom is an important strategic partner of us and is able to put this into practice with innovative quality. By doing so, Oldenburger|Fritom contributes greatly to the success of ESKA. We are therefore confident that the partnership will be continued and perhaps even expanded in the coming years.”

Pleasant contacts
Cuperi will retire at the end of the first quarter of 2023. “I would like to thank everyone at Oldenburger|Fritom who is and has been involved with ESKA for the service we have received. Personally, I will remember the more than pleasant contacts I had during the many years of cooperation with Oldenburger|Fritom.”

About Oldenburger|Fritom

Oldenburger|Fritom

Veendam (NL) | Emmen (NL) | Schiphol (NL) |Tatabánya (HU) | Bergamo (IT)

Certification Oldenburger|Fritom

Global logistics provider Oldenburger|Fritom is IATA member.
The distribution centers of Oldenburger|Fritom in Veendam are certified according to BREEAM Outstanding and BREEAM Excellent.
Oldenburger|Fritom has the AEO-C status for customs simplification and the AEO-S status for security and safety.
Oldenburger|Fritom in Veendam is certified according to ISO 9001:2015, ISO 14001:2015, ISO 22000 en ISO 45001.
Oldenburger|Fritom is certified according to level 4 of the CSR Performance Ladder.
Employees of Oldenburger|Fritom are Lean Six Sigma certified as Green Belt, Black Belt and Master Black Belt.
Gdp Api Registered Oldenburger Fritom
Gmpplus Fsa Logo
Global logistics provider Oldenburger|Fritom in Veendam is certified according to the Lean and Green Star.
Global logistics provider Oldenburger|Fritom in Veendam is certified according to both ISO 22000 and FSSC 22000.